The floating pontoons can accommodate boats up to 17m for a width up to 4.50m,
8 berths are available for lengths up to 22m and 2 for lenghts greater than 22m.
The port has a boat launching ramp, a hydraulic trailer for the lifting ashore of boats up to 13 tons or 13 meters, a dock for cranes (on request), a repair workshop of 400m² including chandlery and a space of land of 1200m² or about 20 places and a mobile marquee of 120m².
The capitain's office has toilets, washing machine and dryer, gas-oil, sewage pump, wi-fi internet access and free library.
Prices in euros, VAT @ 20% included
Payments methods : credit card, cash, check, transfer
Length | Year | Day* | Week* | Month | Semester |
0 to 4 m | 984 | 14 | 64 | 191 | 775 |
4 to 5 m | 984 | 14 | 64 | 191 | 775 |
5 to 6 m | 1063 | 15 | 64 | 191 | 837 |
6 to 7m | 1063 | 15 | 72 | 201 | 837 |
7 to 8 m | 1293 | 16 | 72 | 201 | 881 |
8 to 9 m | 1337 | 16 | 80 | 207 | 913 |
9 to 10 m | 1400 | 17 | 80 | 219 | 974 |
10 to 11 m | 1550 | 17 | 80 | 243 | 1064 |
11 to 12 m | 1704 | 18 | 87 | 259 | 1140 |
12 to 13 m | 1824 | 18 | 87 | 280 | 1217 |
13 to 14 m | 1930 | 19 | 87 | 297 | 1293 |
14 to 15 m | 2052 | 20 | 96 | 325 | 1414 |
15 to 16 m | 2205 | 27 | 122 | 350 | 1558 |
16 to 17 m | 2356 | 28 | 130 | 379 | 1685 |
17 to 18 m | 2508 | 30 | 139 | 401 | 1798 |
18 to 19 m | 2661 | 32 | 147 | 431 | 1922 |
19 to 20 m | 2812 | 33 | 155 | 456 | 2039 |
20 to 22 m | 2965 | 35 | 172 | 487 | 2178 |
22 to 25 m | 3499 | 38 | 190 | 562 | 2500 |
25 to 30 m | 4030 | 41 | 207 | 647 | 2908 |
> 30 m | 4336 | - | - | 703 | 3418 |
Rates include water, access to sanitary facilities, garbage tax.
*For parking less than 1 week, electricity included, water and shower not included.
For stays longer than 1 week, electricity according to consumption.
For any stays less than 1 month, a tourist tax of 0.22 € per day and per adult is applied.