The floating pontoons can accommodate boats up to 17m for a width up to 4.50m,
8 berths are available for lengths up to 22m and 2 for lenghts greater than 22m.
The port has a boat launching ramp, a hydraulic trailer for the lifting ashore of boats up to 13 tons or 13 meters, a dock for cranes (on request), a repair workshop of 400m² including chandlery and a space of land of 1200m² or about 20 places and a mobile marquee of 120m².
The capitain's office has toilets, washing machine and dryer, gas-oil, sewage pump, wi-fi internet access and free library.
Prices in euros, VAT @ 20% included
Payments methods : credit card, cash, check, transfer
Length | Year | Day* | Week* | Month | Semester |
0 to 4 m | 1004 | 14 | 65 | 195 | 790 |
4 to 5 m | 1004 | 14 | 65 | 195 | 790 |
5 to 6 m | 1084 | 15 | 65 | 195 | 853 |
6 to 7 m | 1084 | 15 | 74 | 205 | 853 |
7 to 8 m | 1319 | 16 | 74 | 205 | 899 |
8 to 9 m | 1364 | 16 | 82 | 211 | 931 |
9 to 10 m | 1428 | 17 | 82 | 224 | 993 |
10 to 11 m | 1581 | 17 | 82 | 248 | 1085 |
11 to 12 m | 1738 | 18 | 89 | 265 | 1163 |
12 to 13 m | 1861 | 18 | 89 | 286 | 1241 |
13 to 14 m | 1968 | 19 | 89 | 303 | 1319 |
14 to 15 m | 2093 | 20 | 98 | 331 | 1442 |
15 to 16 m | 2249 | 27 | 125 | 357 | 1589 |
16 to 17 m | 2403 | 28 | 133 | 386 | 1718 |
17 to 18 m | 2559 | 30 | 142 | 409 | 1834 |
18 to 19 m | 2714 | 32 | 150 | 440 | 1961 |
19 to 20 m | 2869 | 33 | 158 | 466 | 2080 |
20 to 22 m | 3024 | 35 | 175 | 497 | 2222 |
22 to 25 m | 3569 | 38 | 194 | 573 | 2550 |
25 to 30 m | 4111 | 41 | 211 | 659 | 2966 |
> to 30 m | 4422 | - | - | 717 | 3486 |
Rates include water, access to sanitary facilities, garbage tax.
*For parking less than 1 week, electricity included, water and shower not included.
For stays longer than 1 week, electricity according to consumption.
For any stays less than 1 month, a tourist tax of 0.20 € per day and per adult is applied.