The floating pontoons can accommodate boats up to 17m for a width up to 4.50m,
8 berths are available for lengths up to 22m and 2 for lenghts greater than 22m.
The port has a boat launching ramp, a hydraulic trailer for the lifting ashore of boats up to 13 tons or 13 meters, a dock for cranes (on request), a repair workshop of 400m² including chandlery and a space of land of 1200m² or about 20 places and a mobile marquee of 120m².
The capitain's office has toilets, washing machine and dryer, gas-oil, sewage pump, wi-fi internet access and free library.
Prices in euros, VAT @ 20% included
Payments methods : credit card, cash, check, transfer
| Length | Year | Day* | Week* | Month | Semester |
| 0 to 4 m | 1019 | 14 | 66 | 198 | 802 |
| 4 to 5 m | 1019 | 14 | 66 | 198 | 802 |
| 5 to 6 m | 1100 | 15 | 66 | 198 | 866 |
| 6 to 7 m | 1100 | 15 | 75 | 208 | 866 |
| 7 to 8 m | 1339 | 16 | 75 | 208 | 912 |
| 8 to 9 m | 1385 | 16 | 83 | 214 | 945 |
| 9 to 10 m | 1449 | 17 | 83 | 227 | 1008 |
| 10 to 11 m | 1604 | 17 | 83 | 251 | 1102 |
| 11 to 12 m | 1764 | 18 | 90 | 269 | 1181 |
| 12 to 13 m | 1889 | 18 | 90 | 290 | 1260 |
| 13 to 14 m | 1998 | 19 | 90 | 307 | 1339 |
| 14 to 15 m | 2124 | 20 | 99 | 336 | 1464 |
| 15 to 16 m | 2282 | 27 | 126 | 362 | 1613 |
| 16 to 17 m | 2439 | 28 | 135 | 392 | 1744 |
| 17 to 18 m | 2597 | 30 | 144 | 415 | 1862 |
| 18 to 19 m | 2755 | 32 | 152 | 447 | 1990 |
| 19 to 20 m | 2912 | 33 | 161 | 473 | 2111 |
| 20 to 22 m | 3070 | 35 | 178 | 504 | 2255 |
| 22 to 25 m | 3623 | 38 | 197 | 582 | 2589 |
| 25 to 30 m | 4173 | 41 | 214 | 669 | 3011 |
| up to 30 m | 4489 | - | - | 728 | 3539 |
Rates include water, access to sanitary facilities, garbage tax.
*For parking less than 1 week, electricity included, water and shower not included.
For stays longer than 1 week, electricity according to consumption.
For any stays less than 1 month, a tourist tax of 0.20 € per day and per adult is applied.